Market Trends
See below for the latest market statistics from the Missoula Organization of REALTORS®
Market information solely from listings entered into the MOR Regional Multiple Listing Service. Therefore, figures may not reflect all real estate activity in the market.
Residential Market Activity in the Missoula Urban Area
(residential, AND residential with acreage)
Missoula Urban Area – Month of January
Year | # of Sales | Median Price | Avg Days on Market |
2014 | 43 | $210,000 | 107 |
2013 | 57 | $185,000 | 131 |
2012 | 53 | $187,500 | 138 |
2011 | 43 | $214,000 | 142 |
2010 | 40 | $214,450 | 120 |
2009 | 36 | $236,077 | 141 |
Missoula Urban Area YTD Jan 1 to Jan 31, 2014
Year | # of Sales | Median Price | Avg Days on Market |
2014 | 43 | $210,000 | 107 |
2013 | 57 | $185,000 | 131 |
2012 | 53 | $187,500 | 138 |
2011 | 43 | $214,000 | 142 |
2010 | 40 | $214,450 | 120 |
2009 | 36 | $236,077 | 141 |
Sales represent properties that have transferred and the transaction has closed. It is the best reliable indicator of what prices the real estate market will bear.
Residential Market Activity in Missoula County
(residential, AND residential with acreage)
Missoula County – Month of January
Year | # of Sales | Median Price | Avg Days on Market |
2014 | 55 | $210,000 | 139 |
2013 | 75 | $196,500 | 135 |
2012 | 67 | $192,500 | 143 |
2011 | 54 | $204,250 | 139 |
2010 | 47 | $213,900 | 119 |
2009 | 41 | $235,000 | 160 |
Missoula County – YTD – Jan 1 to Jan 31, 2014
Year | # of Sales | Median Price | Avg Days on Market |
2014 | 55 | $210,000 | 139 |
2013 | 75 | $196,500 | 135 |
2012 | 67 | $192,500 | 143 |
2011 | 54 | $204,250 | 139 |
2010 | 47 | $213,900 | 119 |
2009 | 41 | $235,000 | 160 |
Sales for Missoula County provide a more regional picture. However, a county representation is not a reliable indicator of the market in any of the individual and unique communities within the county.
Number of Active Listings: Feb 5, 2014
Residential | *Condos | Town- homes | Multi-Family | Land | Commercial | |
Missoula Urban Area | 345 | 81 | 21 | 24 | 305 | 114 |
MissoulaCounty | 564 | 83 | 22 | 29 | 664 | 143 |
Central / North Ravalli County | 224 | 5 | 3 | 5 | 200 | 58 |
Mineral & Sanders Counties | 203 | n/a | n/a | 9 | 419 | 50 |
Granite, Powell & Deerlodge Counties | 107 | n/a | n/a | 3 | 219 | 20 |